Pune, Maharashtra
GST No. 27AAPFH4044Q1ZP
Call 07942570646 87% Response Rate
Send Enquiry
Product Brochure
| Load Capacity | 5 ton |
| Capacity | 3 Ton |
| Lift Type | Goods Lift |
| Color | Black |
| Body Material | MS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Maximum Load | 4 Ton |
| Body Material | Mild Steel |
| Maximum Rise | 6 meter |
| Locking System | Automatic Lock |
| Lift Drive | Hydraulic Drive |
| Phase Type | Single Phase |
View Complete details
Product Brochure
| Maximum Load | 3 Ton |
| Body Material | Mild Steel |
| Maximum Rise | 6 meter |
| Locking System | Automatic Lock |
| Lift Drive | Hydraulic Drive |
| Phase Type | Single Phase |
We are engaged in offering Pickup 200 Lift to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 4000 kg |
| Maximum Load | 4 Tons |
| Lift Type | Hydraulic |
| Usage/Application | Servicing |
| Warranty | 12 months |
| Locking System | Automatic |
| Body Material | Mild Steel |
| After Sales Service | Provided |
| Lifting Time | 50s |
| Motor | 2 KW |
| Number Of Guide Posts | 2 Post |
| AMC/After Sales Service available | Yes |
| Installation Provided | Yes |
View Complete details
Product Brochure
| Load Capacity | 2000 Kg |
| Operation | Electro-hydraulic |
| Clear Height Under Platform | Max. 1800mm |
| Lifting Time | 50 Sec |
| Lowering Time | 40 Sec |
| Min Clear Height Required in Parking Bay | Min 3965mm |
| Min Bay Size Required | Min 2591 x 3965 mm |
| Platform Width | 2200mm |
| Platform Length With Ramp | 3900mm |
| Electric Motor Power | 2.2 Kw / 3 HP |
| Voltage | 3ph. 230-400V trif.+/-5% |
| Frequency | 50 Hz |
| Noise | < 80 Db |
View Complete details
Product Brochure
| Maximum Load | 6 Ton |
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Locking System | Automatic Lock |
| Maximum Rise | 8 meter |
| Number Of Guide Posts | 2 Post |
View Complete details
Product Brochure
| Operation | Electro-hydraulic |
| Capacity | 2000 Kg |
| Clear Height Under Platform | Max. 1800mm |
| Lifting Time | 50 Sec |
| Lowering time | 40 Sec |
| Min Clear Height Required in Parking Bay | Min 3965mm |
| Min Bay Size Required | Min 2591 x 3965 mm |
| Platform Width | 2200mm |
| Platform Length With Ramp | 3900mm |
| Electric Motor Power | 2.2 Kw / 3 HP |
| Voltage | 3ph. 230-400V trif.+/-5% |
| Frequency | 50 Hz |
| Noise | < 80 Db |
● Made in India based on the international design standard for the stack parking● Heavyduty structure for easy parking & rolling of vehicle on platform● Heavy hydraulic "Direct Drive" cylinder ensures, stable lifting and lowering.● Electromagnetic lock to ensure the safety of vehicle● Upper limit switch to cut of the lifting in given limit
View Complete details
| Capacity | 3 ton |
| Working Height | 10 feet |
| Running Mode | Moving |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Material | MS |
View Complete details
| Capacity | 3 ton |
| Working Height | 10 feet |
| Running Mode | Moving |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Material | MS |
View Complete details
| Capacity | 3 ton |
| Working Height | 10 feet |
| Running Mode | Moving |
| Usage/Application | Warehouse |
| Lift Drive | Hydraulic Lift |
| Material | MS |
We are engaged in offering Low Rise Scissor Lift to our clients. Our range of all products is widely appreciated by our clients.
View Complete details